(800)474-4278
(800)474-4278
SKU: CEV-149KFADA4

Video Rendering PC Core i9 14900KF 24 Core to 6.0GHz, 2000GB NVMe SSD, 64GB DDR5, Win 11 Pro, RTX 4000 ADA 20GB

Product Details

• PROCESSING POWERHOUSE - Unleash peak performance with the 14th Gen Intel Core i9 14900KF Processor, featuring 24 Cores and a Turbo Boost up to 6.0 GHz. Excel in 8K, 4K, and HD editing with Turbo Boost, Hyper-Threading, and Virtualization Technologies

• EXTENSIVE MEMORY & STORAGE - Glide through multitasking with 64GB DDR5 RAM, supported by a high-performance Z790 14th Gen Desktop Motherboard. Store and access massive files instantly with a  FAST 2TB NVMe M.2 SSD

• GRAPHICS & CONNECTIVITY - Harness the power of the Quadro RTX 4000ADA with 20GB GDDR6 for outstanding visuals on up to four 8K monitors. Benefit from extensive USB ports, including USB 3.2 and Type-C, and 8-Channel High Definition Audio, all while operating seamlessly on Windows 11 Pro. Stay connected and ready for any high-res editing task.

• EFFICIENT COOLING SYSTEM - The system is housed in a sleek computer tower with a 850W power supply designed to stay cool under pressure. Our all-in-one liquid cooler with a mesh front provides excellent thermal management. This robust cooling system is perfectly engineered to handle extended editing sessions

• CPU SOLUTIONS - We offer the most in terms of performance, connectivity, and expansion! This unit comes with a 1-year parts and labor warranty, no bloatware. Your creative workflow on Windows 11 Pro is our top priority


Standard Features
PCI Express Video Card: PNY NVIDIA Quadro RTX 4000 Ada Generation Graphic Card - 20 GB GDDR6 - PCI Express 4.0 x16 - DisplayPort - CUDA Parallel Processing Cores 6,144
Intel LGA 1700 CPU (12th, 13th, 14th Gen): Intel Core i9 (14th Gen) i9-14900KF Tetracosa-core (24 Core) 3.20 GHz Processor - 32 MB L2 Cache - 64-bit Processing - 6 GHz Overclocking Speed - Socket LGA-1700 - 253W - 32 Threads (No Onboard Video) **CPU Cooler Required**
Socket 1700 Motherboard: Asus Prime PRIME Z790-P WIFI Gaming Desktop Motherboard - Intel Z790 Chipset - Socket LGA-1700 - ATX
DDR5 Memory: 64GB 5600MHz Mushkin 64GB DDR5 2x32GB 5600Mhz
Case: Focus 2 Black TG FD-C-FOC2A-01
Power Supplies For Business and Gaming PC's: 850w Power Supply Gold Certified XPG Core Kyber 850G Retail
Add/Upgrade CPU Cooler: Arctic Liquid Freezer III 240 Liquid cooler ACFRE00134A
M.2 NVMe SSD Drive: Crucial P3 Plus CT2000P3PSSD8 2 TB Solid State Drive - M.2 2280 Internal - PCI Express NVMe (PCI Express NVMe 4.0 x4) 5.0/4.2 GB/s
OS: Microsoft FQC-10529 Windows 11 Professional 64Bit 1PK EN DSP OEI DVD with install Flash Drive (for system orders Windows 10 Pro install available upon request)
Keyboards: Logitech MK120 Keyboard & Pointing Device Kit USB Cable Keyboard - USB Cable Mouse - Optical
System Assembly: Full System Assemble with 48 Hour Testing and Burn In Requires 4 to 7 Business Days
Service & Warranty: 12 Month Parts & Labor Depot Limited Warranty
Video Rendering PC Core i9 14900KF 24 Core to 6.0GHz, 2000GB NVMe SSD, 64GB DDR5, Win 11 Pro, RTX 4000 ADA 20GB
Video Rendering PC Core i9 14900KF 24 Core to 6.0GHz, 2000GB NVMe SSD, 64GB DDR5, Win 11 Pro, RTX 4000 ADA 20GB
Video Rendering PC Core i9 14900KF 24 Core to 6.0GHz, 2000GB NVMe SSD, 64GB DDR5, Win 11 Pro, RTX 4000 ADA 20GB
Video Rendering PC Core i9 14900KF 24 Core to 6.0GHz, 2000GB NVMe SSD, 64GB DDR5, Win 11 Pro, RTX 4000 ADA 20GB
Video Rendering PC Core i9 14900KF 24 Core to 6.0GHz, 2000GB NVMe SSD, 64GB DDR5, Win 11 Pro, RTX 4000 ADA 20GB
Video Rendering PC Core i9 14900KF 24 Core to 6.0GHz, 2000GB NVMe SSD, 64GB DDR5, Win 11 Pro, RTX 4000 ADA 20GB
Video Rendering PC Core i9 14900KF 24 Core to 6.0GHz, 2000GB NVMe SSD, 64GB DDR5, Win 11 Pro, RTX 4000 ADA 20GB
Video Rendering PC Core i9 14900KF 24 Core to 6.0GHz, 2000GB NVMe SSD, 64GB DDR5, Win 11 Pro, RTX 4000 ADA 20GB
Video Rendering PC Core i9 14900KF 24 Core to 6.0GHz, 2000GB NVMe SSD, 64GB DDR5, Win 11 Pro, RTX 4000 ADA 20GB
Video Rendering PC Core i9 14900KF 24 Core to 6.0GHz, 2000GB NVMe SSD, 64GB DDR5, Win 11 Pro, RTX 4000 ADA 20GB
Video Rendering PC Core i9 14900KF 24 Core to 6.0GHz, 2000GB NVMe SSD, 64GB DDR5, Win 11 Pro, RTX 4000 ADA 20GB
Video Rendering PC Core i9 14900KF 24 Core to 6.0GHz, 2000GB NVMe SSD, 64GB DDR5, Win 11 Pro, RTX 4000 ADA 20GB
Video Rendering PC Core i9 14900KF 24 Core to 6.0GHz, 2000GB NVMe SSD, 64GB DDR5, Win 11 Pro, RTX 4000 ADA 20GB
Video Rendering PC Core i9 14900KF 24 Core to 6.0GHz, 2000GB NVMe SSD, 64GB DDR5, Win 11 Pro, RTX 4000 ADA 20GB
Video Rendering PC Core i9 14900KF 24 Core to 6.0GHz, 2000GB NVMe SSD, 64GB DDR5, Win 11 Pro, RTX 4000 ADA 20GB
Video Rendering PC Core i9 14900KF 24 Core to 6.0GHz, 2000GB NVMe SSD, 64GB DDR5, Win 11 Pro, RTX 4000 ADA 20GB
Video Rendering PC Core i9 14900KF 24 Core to 6.0GHz, 2000GB NVMe SSD, 64GB DDR5, Win 11 Pro, RTX 4000 ADA 20GB
Video Rendering PC Core i9 14900KF 24 Core to 6.0GHz, 2000GB NVMe SSD, 64GB DDR5, Win 11 Pro, RTX 4000 ADA 20GB
Video Rendering PC Core i9 14900KF 24 Core to 6.0GHz, 2000GB NVMe SSD, 64GB DDR5, Win 11 Pro, RTX 4000 ADA 20GB
Video Rendering PC Core i9 14900KF 24 Core to 6.0GHz, 2000GB NVMe SSD, 64GB DDR5, Win 11 Pro, RTX 4000 ADA 20GB
Video Rendering PC Core i9 14900KF 24 Core to 6.0GHz, 2000GB NVMe SSD, 64GB DDR5, Win 11 Pro, RTX 4000 ADA 20GB
Video Rendering PC Core i9 14900KF 24 Core to 6.0GHz, 2000GB NVMe SSD, 64GB DDR5, Win 11 Pro, RTX 4000 ADA 20GB
Video Rendering PC Core i9 14900KF 24 Core to 6.0GHz, 2000GB NVMe SSD, 64GB DDR5, Win 11 Pro, RTX 4000 ADA 20GB
Video Rendering PC Core i9 14900KF 24 Core to 6.0GHz, 2000GB NVMe SSD, 64GB DDR5, Win 11 Pro, RTX 4000 ADA 20GB
Video Rendering PC Core i9 14900KF 24 Core to 6.0GHz, 2000GB NVMe SSD, 64GB DDR5, Win 11 Pro, RTX 4000 ADA 20GB
Video Rendering PC Core i9 14900KF 24 Core to 6.0GHz, 2000GB NVMe SSD, 64GB DDR5, Win 11 Pro, RTX 4000 ADA 20GB
(Click to see larger image and other views)
List Price: $3,649.99
Price: $3,007.89
You Save: $642.10 (18%)
Customize online. Or if you have questions chat or call 800-474-4278 to speak with one of customer service experts. We can customize to your needs!
Product Reviews
Rate this product: Like it  Like it Don't like it  Don't like it