(800)474-4278
(800)474-4278
SKU: CEV-139KFA45

Video Editing and Rendering PC Core i9 14900KF 24 Core to 5.8GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX 4000 16GB

Product Details

PROCESSING POWERHOUSE - Unleash peak performance with the 14th Gen Intel Core i9 14900KF Processor, featuring 24 Cores and a Turbo Boost up to 6.0 GHz. Excel in 8K, 4K, and HD editing with Turbo Boost, Hyper-Threading, and Virtualization Technologies

EXTENSIVE MEMORY & STORAGE - Glide through multitasking with 64GB DDR5 RAM, supported by a high-performance Z790-P 14th Gen Desktop Motherboard. Store and access massive files instantly with a 1TB NVMe M.2 SSD and a 2 TB SSD

GRAPHICS & CONNECTIVITY - Revel in stunning visuals with the Quadro RTX A4000, supporting up to four monitors with resolutions up to 7680 x 4320 at 60Hz. Enjoy a variety of USB ports, including USB 3.2 and Type-C, ensuring seamless connection for all your devices

EFFICIENT COOLING SYSTEM - The system is housed in a sleek computer tower with a 750W Gold Certified power supply designed to stay cool under pressure. Our all-in-one liquid cooler with a mesh front provides excellent thermal management. This robust cooling system is perfectly engineered to handle extended editing sessions

CPU SOLUTIONS - We offer the most in terms of performance, connectivity, and expansion! This unit comes with a 1-year parts and labor warranty, no bloatware. Your creative workflow on Windows 11 Pro is our top priority

System Spec's

Standard Features
PCI Express Video Card: Pny Technologies PNY NVIDIA RTX A4000 Graphic Card - 16 GB GDDR6 - 256 bit Bus Width - PCI Express 4.0 x16 - DisplayPort - CUDA Parallel Processing Cores 6,144
Intel LGA 1700 CPU (12th, 13th, 14th Gen): Intel Core i9 (14th Gen) i9-14900KF Tetracosa-core (24 Core) 3.20 GHz Processor - 32 MB L2 Cache - 64-bit Processing - 6 GHz Overclocking Speed - Socket LGA-1700 - 253W - 32 Threads (No Onboard Video) **CPU Cooler Required**
Socket 1700 Motherboard: Asus Prime PRIME Z790-P WIFI Gaming Desktop Motherboard - Intel Z790 Chipset - Socket LGA-1700 - ATX
DDR5 Memory: 64GB DDR5 RAM Kit (2x32GB) 4800Mhz
Case: Focus 2 Black TG FD-C-FOC2A-01
Power Supplies For Business and Gaming PC's: 750w Power Supply Gold Certified XPG Core Kyber 750G Retail
Add/Upgrade CPU Cooler: Arctic Liquid Freezer III 240 Liquid cooler ACFRE00134A
M.2 NVMe SSD Drive: Samsung 990 PRO 1 TB Solid State Drive - M.2 2280 Internal - PCI Express NVMe (PCI Express NVMe 4.0 x4)7450/6900
SATA HDD and SSD: Crucial BX500 2 TB Solid State Drive - 2.5" Internal - SATA (SATA/600)
OS: Microsoft FQC-10529 Windows 11 Professional 64Bit 1PK EN DSP OEI DVD with install Flash Drive (for system orders Windows 10 Pro install available upon request)
Keyboards: Logitech MK120 Keyboard & Pointing Device Kit USB Cable Keyboard - USB Cable Mouse - Optical
System Assembly: Full System Assemble with 48 Hour Testing and Burn In Requires 4 to 7 Business Days
Service & Warranty: 12 Month Parts & Labor Depot Limited Warranty
Video Editing and Rendering PC Core i9 14900KF 24 Core to 5.8GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX 4000 16GB
Video Editing and Rendering PC Core i9 14900KF 24 Core to 5.8GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX 4000 16GB
Video Editing and Rendering PC Core i9 14900KF 24 Core to 5.8GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX 4000 16GB
Video Editing and Rendering PC Core i9 14900KF 24 Core to 5.8GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX 4000 16GB
Video Editing and Rendering PC Core i9 14900KF 24 Core to 5.8GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX 4000 16GB
Video Editing and Rendering PC Core i9 14900KF 24 Core to 5.8GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX 4000 16GB
Video Editing and Rendering PC Core i9 14900KF 24 Core to 5.8GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX 4000 16GB
Video Editing and Rendering PC Core i9 14900KF 24 Core to 5.8GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX 4000 16GB
Video Editing and Rendering PC Core i9 14900KF 24 Core to 5.8GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX 4000 16GB
Video Editing and Rendering PC Core i9 14900KF 24 Core to 5.8GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX 4000 16GB
Video Editing and Rendering PC Core i9 14900KF 24 Core to 5.8GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX 4000 16GB
Video Editing and Rendering PC Core i9 14900KF 24 Core to 5.8GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX 4000 16GB
Video Editing and Rendering PC Core i9 14900KF 24 Core to 5.8GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX 4000 16GB
Video Editing and Rendering PC Core i9 14900KF 24 Core to 5.8GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX 4000 16GB
Video Editing and Rendering PC Core i9 14900KF 24 Core to 5.8GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX 4000 16GB
Video Editing and Rendering PC Core i9 14900KF 24 Core to 5.8GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX 4000 16GB
Video Editing and Rendering PC Core i9 14900KF 24 Core to 5.8GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX 4000 16GB
Video Editing and Rendering PC Core i9 14900KF 24 Core to 5.8GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX 4000 16GB
Video Editing and Rendering PC Core i9 14900KF 24 Core to 5.8GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX 4000 16GB
Video Editing and Rendering PC Core i9 14900KF 24 Core to 5.8GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX 4000 16GB
Video Editing and Rendering PC Core i9 14900KF 24 Core to 5.8GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX 4000 16GB
Video Editing and Rendering PC Core i9 14900KF 24 Core to 5.8GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX 4000 16GB
(Click to see larger image and other views)
List Price: $3,199.99
Price: $2,857.87
You Save: $342.12 (11%)
Customize online. Or if you have questions chat or call 800-474-4278 to speak with one of customer service experts. We can customize to your needs!
Product Reviews
Rate this product: Like it  Like it Don't like it  Don't like it