During Checkout Select Best Value Shipping and USE CODE FVS$99 Sale Ends 12/15/23

(800)474-4278
(800)474-4278
SKU: CEV-139KSA45

6.0 GHz Video Rendering Editing PC Core i9 13900KS 24 Core to 6.0GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX A4500 20GB

Standard Features
PCI Express Video Card: PNY NVIDIA RTX A4500 Graphic Card - 20 GB GDDR6 - Full-height - 320 bit Bus Width - PCI Express 4.0 x16 - DisplayPort
Intel LGA 1700 CPU (12th, 13th, 14th Gen): Intel Core i9 (13th Gen) i9-13900KS Tetracosa-core (24 Core) 3.2 GHz to 6.0Ghz Processor (Onboard Video) **CPU Cooler Required**
Socket 1700 Motherboard: Asus Prime PRIME Z790-P WIFI Gaming Desktop Motherboard - Intel Z790 Chipset - Socket LGA-1700 - ATX
DDR5 Memory: 64GB 5600MHz Kingston FURY Beast 64GB (2 x 32GB) DDR5 SDRAM Memory Kit 5600 MHz
Case: Focus 2 Black TG FD-C-FOC2A-01
Power Supplies For Business and Gaming PC's: CORSAIR RMe Series RM750e Fully Modular Low-Noise ATX Power Supply
Add/Upgrade CPU Cooler: 360MM Arctic Liquid Freezer II - 360 Multi Compatible All-in-One CPU Water Cooler
M.2 NVMe SSD Drive: Samsung 990 PRO 1 TB Solid State Drive - M.2 2280 Internal - PCI Express NVMe (PCI Express NVMe 4.0 x4)7450/6900
SATA HDD and SSD: Samsung 870 EVO MZ-77E2T0E 2 TB Solid State Drive - 2.5" Internal - SATA (SATA/600)
OS: Microsoft FQC-10529 Windows 11 Professional 64Bit 1PK EN DSP OEI DVD with install Flash Drive (for system orders Windows 10 Pro install available upon request)
Keyboards: Logitech MK295 Silent Wireless Combo
System Assembly: Full System Assemble with 48 Hour Testing and Burn In Requires 3 to 7 Business Days
Service & Warranty: 12 Month Parts & Labor Depot Limited Warranty
NVIDIA RTX A4500 Powerful Performance for Professionals. The NVIDIA RTX A4500 delivers the power, performance, capabilities, and reliability professionals need to do more. Powered by latest generation of NVIDIA RTX technology, combined with 20GB of ultra-fast GPU memory, the Intel Core i9-13900K NVIDIA RTX A4500 provides amazing performance with your favorite applications and the capability to work with larger models, renders, datasets, and scenes with higher fidelity and greater interactivity, taking your work to the next level. With the introduction of the NVIDIA Ampere architecture, the next generation of NVIDIA RTX became available to millions of professionals. Featuring enhanced real-time ray tracing, accelerated AI, and advanced graphics and compute capabilities, the NVIDIA Ampere architecture enables artists, designers, engineers, and scientists to create tomorrow, today. And as the adoption of RTX technology continues to grow, with over 70 of the world's leading professional applications now accelerated by RTX technology, professionals are empowered to design, build, and entertain unlike ever before.
Product Details

System Spec's

6.0 GHz Video Rendering Editing PC Core i9 13900KS 24 Core to 6.0GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX A4500 20GB
6.0 GHz Video Rendering Editing PC Core i9 13900KS 24 Core to 6.0GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX A4500 20GB
6.0 GHz Video Rendering Editing PC Core i9 13900KS 24 Core to 6.0GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX A4500 20GB
6.0 GHz Video Rendering Editing PC Core i9 13900KS 24 Core to 6.0GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX A4500 20GB
6.0 GHz Video Rendering Editing PC Core i9 13900KS 24 Core to 6.0GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX A4500 20GB
6.0 GHz Video Rendering Editing PC Core i9 13900KS 24 Core to 6.0GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX A4500 20GB
6.0 GHz Video Rendering Editing PC Core i9 13900KS 24 Core to 6.0GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX A4500 20GB
6.0 GHz Video Rendering Editing PC Core i9 13900KS 24 Core to 6.0GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX A4500 20GB
6.0 GHz Video Rendering Editing PC Core i9 13900KS 24 Core to 6.0GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX A4500 20GB
6.0 GHz Video Rendering Editing PC Core i9 13900KS 24 Core to 6.0GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX A4500 20GB
6.0 GHz Video Rendering Editing PC Core i9 13900KS 24 Core to 6.0GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX A4500 20GB
6.0 GHz Video Rendering Editing PC Core i9 13900KS 24 Core to 6.0GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX A4500 20GB
6.0 GHz Video Rendering Editing PC Core i9 13900KS 24 Core to 6.0GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX A4500 20GB
6.0 GHz Video Rendering Editing PC Core i9 13900KS 24 Core to 6.0GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX A4500 20GB
6.0 GHz Video Rendering Editing PC Core i9 13900KS 24 Core to 6.0GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX A4500 20GB
6.0 GHz Video Rendering Editing PC Core i9 13900KS 24 Core to 6.0GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX A4500 20GB
6.0 GHz Video Rendering Editing PC Core i9 13900KS 24 Core to 6.0GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX A4500 20GB
6.0 GHz Video Rendering Editing PC Core i9 13900KS 24 Core to 6.0GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX A4500 20GB
6.0 GHz Video Rendering Editing PC Core i9 13900KS 24 Core to 6.0GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX A4500 20GB
6.0 GHz Video Rendering Editing PC Core i9 13900KS 24 Core to 6.0GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX A4500 20GB
6.0 GHz Video Rendering Editing PC Core i9 13900KS 24 Core to 6.0GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX A4500 20GB
6.0 GHz Video Rendering Editing PC Core i9 13900KS 24 Core to 6.0GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX A4500 20GB
6.0 GHz Video Rendering Editing PC Core i9 13900KS 24 Core to 6.0GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX A4500 20GB
6.0 GHz Video Rendering Editing PC Core i9 13900KS 24 Core to 6.0GHz, 1000GB NVMe SSD, 2TB SSD, 64GB DDR5, Win 11 Pro, RTX A4500 20GB
(Click to see larger image and other views)
List Price: $3,799.99
Price: $3,168.88
You Save: $631.11 (17%)
More great products from CPU Solutions...
Product Reviews
Rate this product: Like it  Like it Don't like it  Don't like it