RTX 3080 Gamer PC 10th Gen Core I9 10 Core 10900KF to 5.3Ghz Win 10, 32GB RAM, 1000GB NVMe SSD, -CEG-7519
RTX 3080 Gamer PC 10th Gen Core I9 10 Core 10900KF to 5.3Ghz Win 10, 32GB RAM, 1000GB NVMe SSD, -CEG-7519
RTX 3080 Gamer PC 10th Gen Core I9 10 Core 10900KF to 5.3Ghz Win 10, 32GB RAM, 1000GB NVMe SSD, -CEG-7519
RTX 3080 Gamer PC 10th Gen Core I9 10 Core 10900KF to 5.3Ghz Win 10, 32GB RAM, 1000GB NVMe SSD, -CEG-7519
RTX 3080 Gamer PC 10th Gen Core I9 10 Core 10900KF to 5.3Ghz Win 10, 32GB RAM, 1000GB NVMe SSD, -CEG-7519
RTX 3080 Gamer PC 10th Gen Core I9 10 Core 10900KF to 5.3Ghz Win 10, 32GB RAM, 1000GB NVMe SSD, -CEG-7519
RTX 3080 Gamer PC 10th Gen Core I9 10 Core 10900KF to 5.3Ghz Win 10, 32GB RAM, 1000GB NVMe SSD, -CEG-7519
RTX 3080 Gamer PC 10th Gen Core I9 10 Core 10900KF to 5.3Ghz Win 10, 32GB RAM, 1000GB NVMe SSD, -CEG-7519
RTX 3080 Gamer PC 10th Gen Core I9 10 Core 10900KF to 5.3Ghz Win 10, 32GB RAM, 1000GB NVMe SSD, -CEG-7519
RTX 3080 Gamer PC 10th Gen Core I9 10 Core 10900KF to 5.3Ghz Win 10, 32GB RAM, 1000GB NVMe SSD, -CEG-7519
RTX 3080 Gamer PC 10th Gen Core I9 10 Core 10900KF to 5.3Ghz Win 10, 32GB RAM, 1000GB NVMe SSD, -CEG-7519
(Click to see larger image and other views)
Product Details
Intel i9 10900KF RTX 3080 Gamer PC Specs
SKU: CEG-7519
Weight:
33
lbs
With a 10 Core unlocked i9 CPU you will be way ahead of the pack. Pre-Configured Systems make it easy to quickly get a PC that is well equipped and ready to go. Intel i9 10900KF build Requires one to two weeks for processing & testing.
# of Monitors Supported:
4Virtual Reality -VR Ready:
Yes!List Price: $3,399.99
Price:
$3,099.99
You Save: $300.00 (9%)
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Sold out Check with sales 800-474-4278
You have
500
characters left. Do not use HTML.
You have
150
characters left. Do not use HTML.